PGA Tour #6 - scratch CLOSED
Doral Blue Monster 2003
  Player Total +/- R1 R2 R3 R4 Pts
1. Mark Jolley (#0091) 1.07 England Pro 218 -70 54 52 60 52 1416610
2. Richard Kabut (#0395) 1.07 Canada Pro 221 -67 55 54 58 54 944435
3. Otto Bronée (#0403) 1.07 Denmark Pro 223 -65 53 57 59 54 532100
4. Mark Holyoke (#0842) 1.07 United States of America Pro 225 -63 54 56 61 54 425000
5. Ed Womboldt (#0734) 1.07 United States of America Pro 227 -61 60 56 57 54 360400
6. Steve Bramer (#0810) 1.07 United States of America Pro 231 -57 55 57 60 59 297500
7. Phil Healey (#0743) 1.07 Canada Pro 236 -52 57 57 63 59 255000
8. Wayne Wormald (#0640) 1.07 Australia Pro 238 -50 59 60 63 56 212500
9. Aric Schunk (#0741) 1.07 United States of America Pro 241 -47 59 61 65 56 190400
10. Jason Wandler (#0840) 1.07 Canada Pro 242 -46 58 60 64 60 170000
  Chuck Okleshen (#0495) 1.07 United States of America Pro 242 -46 61 58 65 58 170000
12. Clive Shackleton (#0396) 1.07 England Pro 244 -44 58 60 64 62 146200
  Dave Poulter (#0829) 1.07 England Pro 244 -44 58 60 66 60 146200
14. Bob Hankla (#0430) 1.07 APCD Designer United States of America Pro 246 -42 60 59 65 62 130050
15. Brian Donaldson (#0825) 1.07 Scotland Pro 249 -39 61 60 66 62 124950
16. Scott Osgood (#0524) 1.07 APCD Designer United States of America Pro 250 -38 63 56 73 58 119850
  Will Privott (#0010) 1.07 United States of America Pro 250 -38 65 62 65 58 119850
18. Alan Wrzesien (#0034) 1.07 United States of America Pro 252 -36 63 60 70 59 109650
19. Jim Logan (#0766) 1.07 United States of America Pro 253 -35 63 65 67 58 105400
  Al Roberts (#0131) 1.07 United States of America Pro 253 -35 60 59 71 63 105400
  Pat Blote (#0160) 1.07 United States of America Pro 253 -35 65 61 66 61 105400
22. Jim Burns (#0315) 1.07 United States of America Pro 255 -33 64 63 66 62 96050
23. Harry Zabinsky (#0837) 1.07 United States of America Champ 257 -31 65 65 65 62 93500
24. Ed Eby (#0759) 1.07 Canada Pro 258 -30 63 64 70 61 90950
  Jim Lienard (#0472) 1.07 United States of America Pro 258 -30 62 63 65 68 90950
26. Tim Bausch (#0254) 1.07 APCD Designer United States of America Pro 259 -29 65 63 69 62 85850
27. Bent Larsen (#0762) 1.07 Denmark Pro 261 -27 67 66 70 58 83300
28. Bill Hankins (#0538) 1.07 United States of America Pro 263 -25 65 65 69 64 80750
29. Ross Judge (#0831) 1.07 England Pro 270 -18 71 68 67 64 78200
30. Dick Douglas (#0128) 1.07 United States of America Pro 271 -17 65 65 73 68 75650
  Danny Edwards (#0630) 1.07 United States of America Pro 271 -17 64 75 69 63 75650
32. Don Schneider (#0223) 1.07 United States of America Pro 275 -13 64 73 72 66 70550
33. Tim Behrens (#0839) 1.07 United States of America Champ 283 -5 73 63 75 72 68000
34. Denton Neal (#0027) 1.07 United States of America Pro 285 -3 73 70 73 69 65450
35. Robert Whitwell (#0253) 1.07 Canada Pro 286 -2 70 73 79 64 63750
36. Tony Frias (#0631) 1.07 United States of America Pro 287 -1 68 70 79 70 62050
  Gary Bird (#0787) 1.07 United States of America Pro 287 -1 68 69 74 76 62050
38. Brian Govan (#0678) 1.07 Australia Pro 289 +1 69 72 74 74 58650
39. Jim Gust (#0713) 1.07 United States of America Pro 293 +5 72 73 77 71 56950
40. Tim van der Made (#0841) 1.07 Netherlands Pro 305 +17 73 77 74 81 55250
41. Charles Collins (#0405) 1.07 England Pro 191 -25 62 61 68 DNF
42. Phillip Sharp (#0200) 1.07 Australia Pro 62 -10 62 DNF
43. James Crow (#0833) 1.07 United States of America Pro 70 -2 70 DNF
Last updated 2010-03-21 18:18:02


Event Summary
 R1R2R3R4
Entries:43414140
Low Score:53525752
Average Score:63.1663.1267.7162.35
High Score:73777981


Options
Season:
Tour:
Event:
Type:
Swing: 2/3 ClickPower StrokeReal Time
Ability: AmateurProChampElite
Countries:  (separate by commas)
Processing time: < 1 sec