Aric Schunk  
Joined KISS Tours: 9th November, 2006

Handicap for Stableford+ Tour event #5: +61
Current Handicap for Stableford+ Tour: +63
Statistics

1: Los Lagos G.C. No Wind, Moderate, Medium, Custom, Junior
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
Par 4 4 3 4 5 3 4 5 4 5 4 3 5 4 4 4 3 4  
Hcp 11 5 15 3 1 17 7 9 13 8 10 18 4 2 14 6 16 12  
Aric Schunk +61 3 3 3 3 4 2 4 4 3 3 3 2 4 3 3 3 2 3 55 (-17)

2: Copperhead at Old Works 2005 No Wind, Moderate, Fast, Custom, Junior
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
Par 4 4 3 5 4 4 3 4 4 4 5 3 4 5 4 4 3 4  
Hcp 7 5 3 17 9 15 1 13 11 14 16 12 4 18 10 6 2 8  
Aric Schunk +61 3 4 3 3 4 3 3 3 4 3 4 1 3 3 3 3 2 4 56 (-15)

3: Los Lagos G.C. No Wind, Soft, Medium, Custom, Ladies
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
Par 4 4 3 4 5 3 4 5 4 5 4 3 5 4 4 4 3 4  
Hcp 11 5 15 3 1 17 7 9 13 8 10 18 4 2 14 6 16 12  
Aric Schunk +61 3 3 3 4 4 3 3 3 2 3 4 2 4 4 4 3 2 3 57 (-15)

4: Copperhead at Old Works 2005 No Wind, Firm, Slow, Custom, Ladies
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18  
Par 4 4 3 5 4 4 3 4 4 4 5 3 4 5 4 4 3 4  
Hcp 7 5 3 17 9 15 1 13 11 14 16 12 4 18 10 6 2 8  
Aric Schunk +61 3 3 2 4 3 3 2 3 5 3 4 3 3 3 3 3 3 3 56 (-15)

Stats
Aces
Longest Drive
Average Drive
% Fairways Hit
% Greens in Regulation
% Par Saves
% Sand Saves
Putts
Putts / Hole
Putts / GIR
Chip-ins
Dist. to pin (Par3)
Par3 average
Par4 average
Par5 average
1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
2
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
3
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
4
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Upload the GAMESTAT.TXT file for each round to get round statistics